Senior rider
Young rider
| Navn | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nete Prahl-Lauersen | 15 | |||||||||||
| 2 | Anne-Mette Jorck-Jorckston | 15 | |||||||||||
| 3 | Dianna Trabjerg | 10 | |||||||||||
| 4 | Gabrielle Prahl-Lauersen | 10 | |||||||||||
| 5 | Inge Broms | 10 | |||||||||||
| 6 | Annette Jensen | 5 | |||||||||||
| 7 | Belinda Hørlyck | 5 | |||||||||||
| 8 | Benedikte Aasbjerg Rasmussen | 5 | |||||||||||
| 9 | Bodil Brus | 5 | |||||||||||
| 10 | Camilla Enggaard | 5 | |||||||||||
| 11 | Charlotte Steiner | 5 | |||||||||||
| 12 | Christina Diechmann | 5 | |||||||||||
| 13 | Christina Kjelstrup Hansen | 5 | |||||||||||
| 14 | Cille Louise Edelvang | 5 | |||||||||||
| 15 | Cusilla Svop | 5 | |||||||||||
| 16 | Dennis Holm | 5 | |||||||||||
| 17 | Eva Holt | 5 | |||||||||||
| 18 | Filippa Pilegaard | 5 | |||||||||||
| 19 | Helle Linette Platz | 5 | |||||||||||
| 20 | Jane Boel Larsen | 5 | |||||||||||
| 21 | Janni Madsen | 5 | |||||||||||
| 22 | Jette Bomann Jensen | 5 | |||||||||||
| 23 | Kristian Trabjerg | 5 | |||||||||||
| 24 | Kristine Lytje | 5 | |||||||||||
| 25 | Lene Rask Rasmussen | 5 | |||||||||||
| 26 | Lene Rifbjerg Erichsen | 5 | |||||||||||
| 27 | Line Blom Petersen | 5 | |||||||||||
| 28 | Liva Schmidt | 5 | |||||||||||
| 29 | Lucas Carlson | 5 | |||||||||||
| 30 | Marianne Oelsen | 5 | |||||||||||
| 31 | Marion Huss | 5 | |||||||||||
| 32 | Mette Boel Kûll | 5 | |||||||||||
| 33 | Mette Niemann Hesselkær Rasmussen | 5 | |||||||||||
| 34 | Mia Hay | 5 | |||||||||||
| 35 | Michael Thuesen Andersen | 5 | |||||||||||
| 36 | Nadja Tell Janas | 5 | |||||||||||
| 37 | Nanna Bang | 5 | |||||||||||
| 38 | Nina Larsen | 5 | |||||||||||
| 39 | Rikke Prahl | 5 | |||||||||||
| 40 | Sine Bielefeldt | 5 | |||||||||||
| 41 | Søren Ringø | 5 | |||||||||||
| 42 | Susanne Norman | 5 | |||||||||||
| 43 | Susanne Therkelsen | 5 | |||||||||||
| 44 | Susie Jacobsen | 5 | |||||||||||
| 45 | Vera Kastrup | 5 | |||||||||||
| 46 | Vicky Kastrup | 5 | |||||||||||
| 47 | Victoria Norman Holm-Andreasen | 5 | |||||||||||
| 48 | |||||||||||||
| 49 | |||||||||||||
| 50 | |||||||||||||
| 51 | |||||||||||||
| 52 | |||||||||||||
| 53 | |||||||||||||
| 54 | |||||||||||||
| 55 | |||||||||||||
| 56 | |||||||||||||
| 57 | |||||||||||||
| 58 | |||||||||||||
| 59 | |||||||||||||
| 60 | |||||||||||||
| 61 | |||||||||||||
| 62 | |||||||||||||
| 63 | |||||||||||||
| 64 | |||||||||||||
| 65 | |||||||||||||
| 66 | |||||||||||||
| 67 | |||||||||||||
| 68 | |||||||||||||
| 69 | |||||||||||||
| 70 | |||||||||||||
| 71 | |||||||||||||
| 72 | |||||||||||||
| 73 | |||||||||||||
| 74 | |||||||||||||
| 75 | |||||||||||||
| 76 | |||||||||||||
| 77 | |||||||||||||
| 78 | |||||||||||||
| 79 | |||||||||||||
| 80 | |||||||||||||
| 81 | |||||||||||||
| 82 | |||||||||||||
| 83 | |||||||||||||
| 84 | |||||||||||||
| 85 | |||||||||||||
| 86 | |||||||||||||
| 87 | |||||||||||||
| 88 | |||||||||||||
| 89 | |||||||||||||
| 90 | |||||||||||||
| 91 | |||||||||||||
| 92 | |||||||||||||
| 93 | |||||||||||||
| 94 | |||||||||||||
| 95 | |||||||||||||
| 96 | |||||||||||||
| 97 | |||||||||||||
| 98 | |||||||||||||
| 99 | |||||||||||||
| 100 | |||||||||||||
| 101 | |||||||||||||
| 102 | |||||||||||||
| 103 | |||||||||||||
| 104 | |||||||||||||
| 105 | |||||||||||||
| 106 | |||||||||||||
| 107 | |||||||||||||
| 108 | |||||||||||||
| 109 | |||||||||||||
| 110 | |||||||||||||
| 111 | |||||||||||||
| 112 | |||||||||||||
| 113 | |||||||||||||
| 114 | |||||||||||||
| 115 | |||||||||||||
| 116 | |||||||||||||
| 117 | |||||||||||||
| 118 | |||||||||||||
| 119 | |||||||||||||
| 120 | |||||||||||||
| 121 | |||||||||||||
| 122 | |||||||||||||
| 123 | |||||||||||||
| 124 | |||||||||||||
| 125 | |||||||||||||
| 126 | |||||||||||||
| 127 | |||||||||||||
| 128 | |||||||||||||
| 129 | |||||||||||||
| 130 | |||||||||||||
| 131 | |||||||||||||
| 132 | |||||||||||||
| 133 | |||||||||||||
| 134 | |||||||||||||
| 135 | |||||||||||||
| 136 | |||||||||||||
| 137 | |||||||||||||
| 138 | |||||||||||||
| 139 | |||||||||||||
| 140 | |||||||||||||
| 141 | |||||||||||||
| 142 | |||||||||||||
| 143 | |||||||||||||
| 144 | |||||||||||||
| 145 | |||||||||||||
| 146 | |||||||||||||
| 147 | |||||||||||||
| 148 | |||||||||||||
| 149 | |||||||||||||
| 150 | |||||||||||||
| 151 | |||||||||||||
| 152 | |||||||||||||
| 153 | |||||||||||||
| 154 | |||||||||||||
| 155 | |||||||||||||
| 156 | |||||||||||||
| 157 | |||||||||||||
| 158 | |||||||||||||
| 159 | |||||||||||||
| 160 | |||||||||||||
| 161 | |||||||||||||
| 162 | |||||||||||||
| 163 | |||||||||||||
| 164 | |||||||||||||
| 165 | |||||||||||||
| 166 | |||||||||||||
| 167 | |||||||||||||
| 168 | |||||||||||||
| 169 | |||||||||||||
| 170 | |||||||||||||
| 171 | |||||||||||||
| 172 | |||||||||||||
| 173 | |||||||||||||
| 174 | |||||||||||||
| 175 | |||||||||||||
| 176 | |||||||||||||
| 177 | |||||||||||||
| 178 | |||||||||||||
| 179 | |||||||||||||
| 180 | |||||||||||||
| 181 | |||||||||||||
| 182 | |||||||||||||
| 183 | |||||||||||||
| 184 | |||||||||||||
| 185 | |||||||||||||
| 186 | |||||||||||||
| 187 | |||||||||||||
| 188 | |||||||||||||
| 189 | |||||||||||||
| 190 | |||||||||||||
| 191 | |||||||||||||
| 192 | |||||||||||||
| 193 | |||||||||||||
| 194 | |||||||||||||
| 195 | |||||||||||||
| 196 | |||||||||||||
| 197 | |||||||||||||
| 198 | |||||||||||||
| 199 | |||||||||||||
| 200 | |||||||||||||
| 201 | |||||||||||||
| 202 | |||||||||||||
| 203 | |||||||||||||
| 204 | |||||||||||||
| 205 | |||||||||||||
| 206 | |||||||||||||
| 207 | |||||||||||||
| 208 | |||||||||||||
| 209 | |||||||||||||
| 210 | |||||||||||||
| 211 | |||||||||||||
| 212 | |||||||||||||
| 213 | |||||||||||||
| 214 | |||||||||||||
| 215 | |||||||||||||
| 216 | |||||||||||||
| 217 | |||||||||||||
| 218 | |||||||||||||
| 219 | |||||||||||||
| 220 | |||||||||||||
| 221 | |||||||||||||
| 222 | |||||||||||||
| 223 | |||||||||||||
| 224 | |||||||||||||
| 225 | |||||||||||||
| Navn | Points | |
|---|---|---|
1 | Aviaja Christensen | 5 |
2 | Cecilie Carlson | 5 |
3 | Hannah Tell Janas | 5 |
4 | Kathrine Lykke Hoffgaard | 5 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
Komplet Cup-oversigt
